
The Husqvarna K 770 is a powerful all-round power cutter with features that make it one of the best power cutters on the market. Saw Packages are cusomized for your exact needs. You can order with 1 or 10 14" 9000ST Turbo General Purpose Diamond Cutting Blade or 10 of the following blades.
Better Packages Include your choice:of 10-14" Blades
960 Shredder Blade / 999 Multi-Purpose / 985UR Premium Asphalt Blade / 955UR Premium Concrete Blade / 955X Combo Concrete-Asphalt Blade / 990 Supreme Continuos Rim Brick Blade
Best Package include your choice of 10-14" Blades
950 Supreme Block Blade / 955 Supreme Concrete Blade / 980 Supreme Brick Blade / 980DT Ductile Iron Blade / 980S Auto Body Blade / 980SS Stainless Steel Blade / 980MP Unicore Ductile Blade/ 985 Supreme Asphalt/ 995 Brick U-Slot Blade / 9595 Eliminator Blade
| Choose Model | K770 + 1 -9000ST |
| Weight | |
|---|---|
| Dimensions |
Saw Specifications
| Blade, in (mm) | 12/14 (300/350) | |||
| Cutting depth, in (mm) | 4/5 (100/127) | |||
| Power, hp (kw) | 5 (3.7) | |||
| Displacement. cu in (cc) | 4.48 (74) | |||
| Power/weight ratio, hp/lbs (kw/kg) | .24/ .23 (.39/ .38) | |||
| Weight, without fuel and cutting eqiupment. Lbs (kg) | 21.2/21.6 (9.6/9.8) | |||
| Fuel capacity. qt (I) | .95 (0.9) | |||
| Air-cooled 2-stroke engine | Yes | |||
| Active air filtration | Yes | |||
| X-torq | Yes | |||
| Smartcarb | Yes | |||
| Durastarter | Yes | |||
| Easystart | Yes | |||
| Reversible Cutting arm | Yes | |||
| Fuel indicator in tank | Yes | |||
| Easy-adjust blade guard | Yes | |||
| Wet Kit | Yes | |||
| Replaceable arbor bushing | Yes | |||
| Sound power level lwa, db(a) | 115 | |||
| Sound power level, db(a) | 101 | |||
| Vibrations front handle equivalent, m/sâ‚‚ | 2.1 | |||
| Vibrations rear handle equivalent, m/sâ‚‚ | Blade, in (mm) | 12/14 (300/350) | ||
| Cutting depth, in (mm) | 4/5 (100/127) | |||
| Power, hp (kw) | 5 (3.7) | |||
| Displacement. cu in (cc) | 4.48 (74) | |||
| Power/weight ratio, hp/lbs (kw/kg) | .24/ .23 (.39/ .38) | |||
| Weight, without fuel and cutting eqiupment. Lbs (kg) | 21.2/21.6 (9.6/9.8) | |||
| Fuel capacity. qt (I) | .95 (0.9) | |||
| Air-cooled 2-stroke engine | Yes | |||
| Active air filtration | Yes | |||
| X-torq | Yes | |||
| Smartcarb | Yes | |||
| Durastarter | Yes | |||
| Easystart | Yes | |||
| Reversible Cutting arm | Yes | |||
| Fuel indicator in tank | Yes | |||
| Easy-adjust blade guard | Yes | |||
| Wet Kit | Yes | |||
| Replaceable arbor bushing | Yes | |||
| Sound power level lwa, db(a) | 115 | |||
| Sound power level, db(a) | 101 | |||
| Vibrations front handle equivalent, m/sâ‚‚ | 2.1 | |||
| Vibrations rear handle equivalent, m/sâ‚‚ | 2.3 | |||
Reviews