
4-blade, 24", Honda GX120, 3.5 HP, Min 70-130 Max RPM blade speed, manual clutch
| Weight | |
|---|---|
| Dimensions |
| Clutch Type | Manual | |
| No. of Blades | 4 | |
| Ring Diameter | 24 in | 609.6 mm |
| Rotor Speed | 70-130 RPM | |
| Handle Options | Quick-Pitch Handle Included | |
| Overall Length | 61 in | 1555 mm |
| Overall Width | 24 in | 610 mm |
| Overall Height | 36.25 in | 921 mm |
| Operating Weight | 171 lb | 77.5 kg |
| Shipping Weight | 212 lb | 96.1 kg |
| Engine Make/Model | ||
| Start Method | Recoil | |
| Engine Power | 3.5 HP | 2.6 kW |
| Engine RPM | 3600 | |
| Fuel Type | Gasoline | |
Reviews