Mounted into a pillow block with Spindle. The core bit is then attached to the spindle for drilling. Motors include hydraulic hose connectors. To choose the right hydraulic motor for your application, follow this formula. Closest G.P.M of your power unit + closest RPM of core bit on the Bit RPM . Match theses values on the chart to get the Cubic inch of the motor you need. Danfoss motors are used with M-4 Drill Stands. . Char-Lynn and White motors use M-6 Drill Stands. Charts provided below. To See all Motor sizes CLICK ON PRODUCT SPECS.
Choose -Motor
Choose- With or Without Hoses
NEED ASSISTANCE- Call our experts at 1-800-607-2903
Bit Diameter | Recommended RPM |
1" | 3200 |
2" | 1600 |
3" | 1050 |
4" | 800 |
8" | 530 |
10" | 400 |
12" | 320 |
14" | 265 |
18" | 225 |
20" | 175 |
24" | 160 |
36" | 130 |
42" | 85 |
48" | 75 |
Danfoss Motor | Char-Lynn Motor | White Motor | ||||||||||||
Cubic Inch | 0.77 | 1.16 | 1.55 | 1.94 | 4.9 | 6.2 | 8 | 9.6 | 11.9 | 14.9 | 18.7 | 24 | 32 | 45.6 |
8 GPM | 2640 | 1680 | 1232 | 973 | 377 | 298 | 231 | 193 | 155 | 124 | 99 | 77 | 58 | 41 |
12 GPM | N/A | 2520 | 1848 | 1459 | 566 | 447 | 347 | 289 | 233 | 186 | 148 | 116 | 87 | 61 |
20 GPM | N/A | N/A | N/A | 2553 | 990 | 782 | 606 | 505 | 408 | 326 | 259 | 202 | 152 | 106 |
25 GPM | N/A | N/A | N/A | N/A | 1226 | 969 | 751 | 626 | 505 | 403 | 321 | 250 | 188 | 132 |
With Hoses | No |
Choose Motor | Danfoss - .77 |
Weight | 27 lbs |
---|---|
Dimensions | N/a |
Bit Diameter | Recommended RPM |
1" | 3200 |
2" | 1600 |
3" | 1050 |
4" | 800 |
8" | 530 |
10" | 400 |
12" | 320 |
14" | 265 |
18" | 225 |
20" | 175 |
24" | 160 |
36" | 130 |
42" | 85 |
48" | 75 |
Danfoss Motor | Char-Lynn Motor | White Motor | ||||||||||||
Cubic Inch | 0.77 | 1.16 | 1.55 | 1.94 | 4.9 | 6.2 | 8 | 9.6 | 11.9 | 14.9 | 18.7 | 24 | 32 | 45.6 |
8 GPM | 2640 | 1680 | 1232 | 973 | 377 | 298 | 231 | 193 | 155 | 124 | 99 | 77 | 58 | 41 |
12 GPM | N/A | 2520 | 1848 | 1459 | 566 | 447 | 347 | 289 | 233 | 186 | 148 | 116 | 87 | 61 |
20 GPM | N/A | N/A | N/A | 2553 | 990 | 782 | 606 | 505 | 408 | 326 | 259 | 202 | 152 | 106 |
25 GPM | N/A | N/A | N/A | N/A | 1226 | 969 | 751 | 626 | 505 | 403 | 321 | 250 | 188 | 132 |
Reviews