Perfect for General Contractors. Includes combo stand, motor, and control panel (excludes CB700 series motors). Choose from 7 Motors with or without Vacuum Pump
10” Standard Bit Capacity, 14” w/Spacers (Weka, Milwaukee)
14" Standard Bit Capacity (CB733)
Choose Model
Model | Vacuum Pump | Motor | Power | Motor RPM | Part# | Weight |
M1C-20-MW4004 | No | Milwaukee 4004 | 20AMP | 300/600 | 4245072 | 108 |
M1C-20-MW4096 | No | Milwaukee - 4096 | 20AMP | 450/900 | 4245073 | 108 |
M1C-20-MW4005 | No | Milwaukee - 4005 | 20AMP | 600/1200 | 4245074 | 108 |
M1C-20-MW4097 | No | Milwaukee -4097 | 15AMP | 500/1000 | 4245075 | 108 |
M1C-20-DK22 | No | WEKA DK22 | 23AMP | 550/120/160 | 4245077 | 117 |
M1C-20-DK22S | No | WEKA DK22S | 23AMP | 800/1640/2430 | 4245078 | 117 |
M1C-20-CB733WO-V | Yes | Core Bore-CB733* | 20AMP | 550/1000/1600 | 4345115 | 108 |
M1C-25-CB7744WO-V | Yes | Core Bore-CB744* | 25AMP | 385/530/975/1340 | 4245104 | 110 |
M1C-20-CB733-V | Yes | Core Bore-CB733 | 20AMP | 550/1000/1600 | 4345112 | 136 |
M1C-20-MW4004-V | Yes | Milwaukee 4004 | 20AMP | 300/600 | 4245048 | 127 |
M1C-20-MW4096-V | Yes | Milwaukee - 4096 | 20AMP | 450/900 | 4245059 | 127 |
M1C-20-MW4005-V | Yes | Milwaukee - 4005 | 20AMP | 600/1200 | 4245049 | 127 |
M1C-20-MW4097-V | Yes | Milwaukee -4097 | 15AMP | 500/1000 | 4245051 | 127 |
M1C-20-DK22-V | Yes | WEKA DK22 | 23AMP | 550/120/160 | 4245053 | 127 |
M1C-20-DK22S-V | Yes | WEKA DK22S | 23AMP | 800/1640/2430 | 4245046 | 127 |
* CB700 Series motors do not require a control panel for operation. These motors include LED amp meters and on/off switches |
Choose Vacuum Pump | No |
Choose Model | M1C-20-MW4097 |
Weight | 108 lbs |
---|---|
Dimensions | N/a |
Model | Vacuum Pump | Motor | Power | Motor RPM | Part# | Weight |
M1C-20-MW4004 | No | Milwaukee 4004 | 20AMP | 300/600 | 4245072 | 108 |
M1C-20-MW4096 | No | Milwaukee - 4096 | 20AMP | 450/900 | 4245073 | 108 |
M1C-20-MW4005 | No | Milwaukee - 4005 | 20AMP | 600/1200 | 4245074 | 108 |
M1C-20-MW4097 | No | Milwaukee -4097 | 15AMP | 500/1000 | 4245075 | 108 |
M1C-20-DK22 | No | WEKA DK22 | 23AMP | 550/120/160 | 4245077 | 117 |
M1C-20-DK22S | No | WEKA DK22S | 23AMP | 800/1640/2430 | 4245078 | 117 |
M1C-20-CB733WO-V | Yes | Core Bore-CB733* | 20AMP | 550/1000/1600 | 4345115 | 108 |
M1C-25-CB7744WO-V | Yes | Core Bore-CB744* | 25AMP | 385/530/975/1340 | 4245104 | 110 |
M1C-20-CB733-V | Yes | Core Bore-CB733 | 20AMP | 550/1000/1600 | 4345112 | 136 |
M1C-20-MW4004-V | Yes | Milwaukee 4004 | 20AMP | 300/600 | 4245048 | 127 |
M1C-20-MW4096-V | Yes | Milwaukee - 4096 | 20AMP | 450/900 | 4245059 | 127 |
M1C-20-MW4005-V | Yes | Milwaukee - 4005 | 20AMP | 600/1200 | 4245049 | 127 |
M1C-20-MW4097-V | Yes | Milwaukee -4097 | 15AMP | 500/1000 | 4245051 | 127 |
M1C-20-DK22-V | Yes | WEKA DK22 | 23AMP | 550/120/160 | 4245053 | 127 |
M1C-20-DK22S-V | Yes | WEKA DK22S | 23AMP | 800/1640/2430 | 4245046 | 127 |
* CB700 Series motors do not require a control panel for operation. These motors include LED amp meters and on/off switches |
Reviews