Choose Model based on RPM & Voltage
Engine/Motor Model | Motor/Engine Power | No Load RPM | Loaded RPM |
DK42 | 8.2 amp, 460 volt, three-phase | 200/410/610 | 190/410/610 |
DK42 | 14.2 amp, 230 volt, three-phase | 200/410/610 | 190/410/610 |
DK42S | 8.2 amp, 460 volt, three-phase | 285/560/880 | 290/610/910 |
DK42S | 14.2 amp, 230 volt, three-phase | 285/560/880 | 290/610/910 |
DK42AL | 8.2 amp, 460 volt, three-phase | 130/280/430 | 130/280/430 |
DK42AL | 14.2 amp, 230 volt, three-phase | 130/280/430 | 130/280/430 |
Choose Voltage | 460V |
Choose Model | DK42 |
Weight | 48 lbs |
---|---|
Dimensions | N/a |
Engine/Motor Model | Motor/Engine Power | No Load RPM | Loaded RPM |
DK42 | 8.2 amp, 460 volt, three-phase | 200/410/610 | 190/410/610 |
DK42 | 14.2 amp, 230 volt, three-phase | 200/410/610 | 190/410/610 |
DK42S | 8.2 amp, 460 volt, three-phase | 285/560/880 | 290/610/910 |
DK42S | 14.2 amp, 230 volt, three-phase | 285/560/880 | 290/610/910 |
DK42AL | 8.2 amp, 460 volt, three-phase | 130/280/430 | 130/280/430 |
DK42AL | 14.2 amp, 230 volt, three-phase | 130/280/430 | 130/280/430 |
Reviews