
Choose Model
| Description | RPM | Safety Overide | Max CFM |
| 2.1 HP 3 Speed@90 ps1 | 300/500/155 | Slip Clutch | 77 |
| 3.8 HP 3 Speed@90 ps1 | 190/420/905 | Slip Clutch | 122 |
| Horse Power | 2.1 HP |
| Weight | 35 lbs |
|---|---|
| Dimensions | N/a |
| Description | RPM | Safety Overide | Max CFM |
| 2.1 HP 3 Speed@90 ps1 | 300/500/155 | Slip Clutch | 77 |
| 3.8 HP 3 Speed@90 ps1 | 190/420/905 | Slip Clutch | 122 |
Reviews