Call our Expert Team at 1-800-607-2903 for any additional information you might need.
We are happy to provide written quotes to Government Agencies and Large Enterprises.
Choose:
Choose Blade Guard Size
14" 20" 26" 30" 36" 42"
Available Options
Choose Transmission | Single Speed |
Choose Blade Guard Size | CC6561GK-14" |
Weight | 1814 lbs |
---|---|
Dimensions | N/a |
Maximum depth of cut with 14” blade: | 4-1/2” (3-3/4”-3-speed) |
Maximum depth of cut with 20” blade: | 7-1/2” (6-3/4”-3-speed) |
Maximum depth of cut with 26” blade: | 10-1/2” (9-3/4”-3-speed) |
Maximum depth of cut with 30” blade: | 11-3/4” (11-3/4”-3-speed) |
Maximum depth of cut with 36” blade: | 14-3/4” (14-3/4”-3-speed) |
Maximum depth of cut with 42” blade: | 17-3/4” (17-3/4”-3-speed) |
Blade shaft diameter: | 2” |
Arbor Size: | 1” with drive pin |
Blade shaft drive: | 10 belt |
Blade mounting: | Right or left |
Blade raise & lower: | Electro-hydraulic pump |
Transmission: | Eaton model 10 |
Drive speed: | 0-200 feet/minute |
Air filter: | 4 stage |
Fuel capacity: | 9 gallons |
Reviews