Call our Expert Team at 1-800-607-2903 for any additional information you might need.
We are happy to provide written quotes to Government Agencies and Large Enterprises.

In-line Walk Behind Saw with Increased Production, Lower Maintenance Costs and Better Fuel Efficiency. 74 HP Kubota Turbo . Available with Single Speed, Single Speed/Clutch and 3 Speed Transmissions. Choose 20' 26" 30" 36" 42" 48" (3sp 30"-48")
Available Options
| Choose Transmission | Single Speed |
| Choose Blade Guard Size | 20" |
| Weight | 2210 lbs |
|---|---|
| Dimensions | N/a |
| Specifications: | ||
| Maximum depth of cut with 20” blade: | 7-1/4” (5” flange) | |
| Maximum depth of cut with 26” blade: | 10-1/4” (5” flange) | |
| Maximum depth of cut with 30” blade: | 12-1/4” (5” flange) | |
| Maximum depth of cut with 36” blade: | 14-3/4” (6” flange) | |
| Maximum depth of cut with 42” blade: | 17-1/4” (7” flange) | |
| Maximum depth of cut with 48” blade: | 19-3/4” (8” flange) | |
| Engine: | Kubota Turbo Diesel | |
| Engine Specs: | 4 Cylinder, 3.3 Liter | |
| Max Engine Power: | 74.3HP at 2,600 RPM | |
| Power at the Blade Shaft: | 70 Horsepower | |
| Emission Regulation: | EPA Tier 4 Final Compliant | |
| Blade shaft diameter: | 2” | |
| Arbor size: | 1” w/drive pin | |
| Blade shaft bearings: | Multiple ball bearings in oil bath | |
| Blade shaft drive: | 20 V-belts, 4 power bands | |
| Blade mounting: | Right or Left | |
| Blade raise & lower: | Electro-hydraulic pump | |
| Blade Coolant: | Dual multi-spray tubes | |
| Drive speed: | 0-250 feet/min forward and reverse | |
| Transmission: | Hydro pump powering dual wheel motors | |
| Air filter: | 4 stage w/restriction indicator | |
| Fuel capacity: | 9 gallons | |
| CC7574DK Single Speed RPM | ||
| Blade Size | Blade RPM | Max Cut Depth |
| 20" | 2300 | 7-1/4" |
| 26" | 1875 | 10-1/4" |
| 30" | 1675 | 12-1/4" |
| 36" | 1375 | 14-3/4" |
| 42" | 1125 | 17-3/4" |
| 48" | 1000 | 19-3/4" |
Reviews