Call our Expert Team at 1-800-607-2903 for any additional information you might need.
We are happy to provide written quotes to Government Agencies and Large Enterprises.
Choose 14" or 18" Models
Engine Choice
Blade Capacity | Engine/Motor Model | Motor/Engine Power | Engine/Motor Make |
14” | GX270 | 8.5 HP, 14.1 Torque (lbs.-ft.) | Honda® |
14" | GX390 | 11.7 HP, 19.5 torque (lbs.-ft.) | Honda® |
14” | 2100 | 420cc, 21 torque (lbs.-ft.) | Briggs® ◊ |
18" | GX270 | 8.5 HP, 14.1 Torque (lbs.-ft.) | Honda® |
18" | LF177F | 9 HP | Lifan® |
18" | GX390 | 11.7 HP, 19.5 torque (lbs.-ft.) | Honda® |
18" | 2100 | 420cc, 21 torque (lbs.-ft.) | Briggs® ◊ |
18" | LF190F | 15 HP | Lifan® |
Briggs 2100 Series models include Diamond Products extended warranty
Available Options
Choose Blade Guard Size | 18" |
Choose Engine | 9 HP Lifan® |
Weight | 235 lbs |
---|---|
Dimensions | N/a |
Maximum depth of cut with 14” blade: | 4-5/8” |
Maximum depth of cut with 18” blade: | 6-5/8” |
Blade shaft RPM: | 2,600 |
Blade shaft diameter: | 1-1/4” |
Arbor Size: | 1” with single drive pin |
Blade mounting: | Right or left |
Blade raise/lower: | Precision screw feed |
Handle bars: | Adjustable |
Depth indicator: | Standard |
Reviews