Many Power Options to Fit Your Application.
14" - 20" Blade Capacity
Available with Gas, Electric, or Hydraulic Power Source
Features & Benefits:
Electric start option on Hondad models
Pull start backup on Briggs Vanguard models
Easy access to battery with heavy duty isolator switch to prevent battery drain
Screw feed raise and lower
Left or right side sawing
Lifting hook standard on all models
Self aligning blade shaft bearings
CLICK ON PRODUCT SPECS FOR POWER SOURCE OPTIONS
Specifications:
Maximum depth of cut with 14” blade: 4-5/8”
Maximum depth of cut with 18” blade: 6-5/8”
Maximum depth of cut with 20” blade: 7-5/8”
Blade shaft RPM: 2,600
Blade shaft diameter: 1-1/4”
Arbor Size: 1” w/drive pin
Blade shaft drive:
3 belt for 11.7HP,
4 belt other models
Blade mounting: Right or Left
Transmission (self propelled): Eaton Model 6
Drive Speed: 0-80 feet/min
Fuel Capacity (gas models): 2 gallons
Electric Start (18-23 HP model): Standard
Low Oil Alert: Standard
Tach/Hour Meter (18-23 HP models): Standard
Choose Blade Guard Size | 14" |
Choose Model/Engine type | Briggs 2100 Series 420CC Gas |
Weight | 325 lbs |
---|---|
Dimensions | N/a |
Blade Capacity | Power Source | Engine/Motor Make | Engine/Motor Model | Motor/Engine Power | Electric Start | Push or Self Propelled | Part Number | Catalog Number |
---|---|---|---|---|---|---|---|---|
14” | Electric | Baldor | N/A | 7.5 HP, Single Phase, 230 volt | N/A | Push | 5800628 | 54480 |
14” | Electric | Baldor | N/A | 10 HP, Three Phase, 230 volt | N/A | Push | 5800692A | 54485 |
14” | Electric | Baldor | N/A | 10 HP, Three Phase, 460 volt | N/A | Push | 5800692B | 54565 |
14” | Electric | Baldor | N/A | 10 HP, Three Phase, 575 volt | N/A | Push | 5800692C | 54568 |
14” | Gas | Honda | GX390 | 11.7 HP, 19.5 torque (lbs.-ft.) | No | Push | 5800694 | 54486 |
14” | Gas | Honda | GX390 | 11.7 HP, 19.5 torque (lbs.-ft.) | Yes | Push | 5802258 | 27946 |
14” | Gas | Briggs & Stratton | Vanguard 2100 Series | 420cc, 21 torque (lbs.-ft.) | No | Push | 5801114 | 61230 |
14” | Gas | Briggs & Stratton | Vanguard | 16 HP | No | Push | 5800696 | 54487 |
14” | Hydraulic | Danfoss | 1.16 CI | 15 GPM | No | Push | 5800698A | 54489 |
14” | Hydraulic | Danfoss | 1.55 CI | 20 GPM | No | Push | 5800698B | 54571 |
14” | Hydraulic | Danfoss | 1.94 CI | 25 GPM | No | Push | 5800698C | 54579 |
20” | Electric | Baldor | N/A | 7.5 HP, Single Phase, 230 volt | N/A | Push | 5800629 | 54490 |
20” | Electric | Baldor | N/A | 10 HP, Three Phase, 230 volt | N/A | Push | 5800693A | 54497 |
20” | Electric | Baldor | N/A | 10 HP, Three Phase, 460 volt | N/A | Push | 5800693B | 54580 |
20” | Electric | Baldor | N/A | 10 HP, Three Phase, 575 volt | N/A | Push | 5800693C | 54581 |
20” | Gas | Honda | GX390 | 11.7 HP, 19.5 torque (lbs.-ft.) | No | Push | 5800695 | 54498 |
20” | Gas | Honda | GX390 | 11.7 HP, 19.5 torque (lbs.-ft.) | Yes | Push | 5802259 | 17244 |
20” | Gas | Briggs & Stratton | Vanguard 2100 Series | 420cc, 21 torque (lbs.-ft.) | No | Push | 5801115 | 61234 |
20” | Gas | Briggs & Stratton | Vanguard | 16 HP | No | Push | 5800697 | 54505 |
20” | Hydraulic | Danfoss | 1.16 CI | 15 GPM | No | Push | 5800699A | 54506 |
20” | Hydraulic | Danfoss | 1.55 CI | 20 GPM | No | Push | 5800699B | 54582 |
20” | Hydraulic | Danfoss | 1.94 CI | 25 GPM | No | Push | 5800699C | 54593 |
Reviews