Call our Expert Team at 1-800-607-2903 for any additional information you might need.
We are happy to provide written quotes to Government Agencies and Large Enterprises.
Many Power Options to Fit Your Application.
14" - 20" Blade Capacity
Available with Gas, Electric, or Hydraulic Power Source
Features & Benefits:
Electric start standard on Honda GX630 and Briggs Vanguard (23HP) Motors
Pull start backup on Briggs Vanguard models
Easy access to battery with heavy duty isolator switch to prevent battery drain
Screw feed raise and lower
Left or right side sawing
Lifting hook standard on all models
Self aligning blade shaft bearings
CLICK ON PRODUCT FEATURES FOR POWER SOURCE OPTIONS
Specifications:
Maximum depth of cut with 14” blade: 4-5/8”
Maximum depth of cut with 18” blade: 6-5/8”
Maximum depth of cut with 20” blade: 7-5/8”
Blade shaft RPM: 2,600
Blade shaft diameter: 1-1/4”
Arbor Size: 1” w/drive pin
Blade shaft drive:
3 belt for 11.7HP,
4 belt other models
Blade mounting: Right or Left
Transmission (self propelled): Eaton Model 6
Drive Speed: 0-80 feet/min
Fuel Capacity (gas models): 2 gallons
Electric Start (18-23 HP model): Standard
Low Oil Alert: Standard
Tach/Hour Meter (18-23 HP models): Standard
Choose Blade Guard Size | 14" |
Choose Model/Engine type | Briggs 2100 Series 420CC Gas |
Weight | 440 lbs |
---|---|
Dimensions | N/a |
14” | Electric | Baldor | N/A | 7.5 HP, Single Phase, 230 volt | N/A | Self Propelled | 5800736 | 54507 |
14” | Electric | Baldor | N/A | 10 HP, Three Phase, 230 volt | N/A | Self Propelled | 5800738A | 54508 |
14” | Electric | Baldor | N/A | 10 HP, Three Phase, 460 volt | N/A | Self Propelled | 5800738B | 54596 |
14” | Electric | Baldor | N/A | 10 HP, Three Phase, 575 volt | N/A | Self Propelled | 5800738C | 54597 |
14” | Gas | Honda | GX390 | 11.7 HP, 19.5 torque (lbs.-ft.) | No | Self Propelled | 5800643 | 54536 |
14” | Gas | Honda | GX390 | 11.7 HP, 19.5 torque (lbs.-ft.) | Yes | Self Propelled | 5802260 | 27947 |
14” | Gas | Briggs & Stratton | Vanguard 2100 Series | 420cc, 21 torque (lbs.-ft.) | No | Self Propelled | 5801112 | 61225 |
14” | Gas | Briggs & Stratton | Vanguard | 16 HP | No | Self Propelled | 5800645 | 54537 |
14” | Hydraulic | Danfoss | 1.16 CI | 15 GPM | No | Self Propelled | ||
14” | Hydraulic | Danfoss | 1.55 CI | 20 GPM | No | Self Propelled | 5800647B | 54598 |
14” | Hydraulic | Danfoss | 1.94 CI | 25 GPM | No | Self Propelled | 5800647C | 54599 |
14” | Gas | Honda | GX630 | 20.8 HP, 35.6 torque (lbs.-ft.) | Yes | Self Propelled | 5800667 | 51234 |
14” | Gas | Briggs & Stratton | Vanguard | 23 HP | Yes | Self Propelled | 5801218 | 22269 |
20” | Electric | Baldor | N/A | 7.5 HP, Single Phase, 230 volt | N/A | Self Propelled | 5800737 | 54539 |
20” | Electric | Baldor | N/A | 10 HP, Three Phase, 230 volt | N/A | Self Propelled | 5800739A | 54540 |
20” | Electric | Baldor | N/A | 10 HP, Three Phase, 460 volt | N/A | Self Propelled | 5800739B | 54600 |
20” | Electric | Baldor | N/A | 10 HP, Three Phase, 575 volt | N/A | Self Propelled | 5800739C | 54601 |
20” | Gas | Honda | GX390 | 11.7 HP, 19.5 torque (lbs.-ft.) | N/A | Self Propelled | 5800644 | 54541 |
20” | Gas | Honda | GX390 | 11.7 HP, 19.5 torque (lbs.-ft.) | Yes | Self Propelled | 5802261 | 78112 |
20” | Gas | Briggs & Stratton | Vanguard 2100 Series | 420cc, 21 torque (lbs.-ft.) | No | Self Propelled | 5801113 | 61226 |
20” | Gas | Briggs & Stratton | Vanguard | 16 HP | No | Self Propelled | 5800646 | 54542 |
20” | Hydraulic | Danfoss | 1.16 CI | 15 GPM | No | Self Propelled | 5800648A | 54549 |
20” | Gas | Honda | GX630 | 20.8 HP, 35.6 torque (lbs.-ft.) | Yes | Self Propelled | 5800668 | 53351 |
20” | Gas | Briggs & Stratton | Vanguard | 23 HP | Yes | Self Propelled | 5801219 | 22271 |
20” | Hydraulic | Danfoss | 1.55 CI | 20 GPM | No | Self Propelled | 5800648B | 54604 |
20” | Hydraulic | Danfoss | 1.94 CI | 25 GPM |
Reviews